GCSE Math
GCSE Mathematics involves the study of mathematical methods, with some practical applications. It aims to develop students' skills in problem-solving and analytical thinking. It also aims to provide all students with a firm mathematical foundation that they will need for life, work and further study.
Get access to personalized study plans, and expert guidance to enhance your learning experience. This is the best option to be successful in your studies!
Subscribe to Professional ServicesChoose a Topic or Subtopic to Practice with Flashcards:
Numbers |
Practice |
|---|---|
| Arithmetic | Practice |
| Rounding Numbers | Practice |
| Factors, multiples and primes | Practice |
| Negative numbers | Practice |
| Fractions, decimals and percentages | Practice |
| Fractions | Practice |
| Decimals | Practice |
| Percentages | Practice |
| Converting fractions decimals and percentages | Practice |
| Powers and roots | Practice |
| Standard Form | Practice |
| Simple & Compound Interest | Practice |
| Types of numbers | Practice |
| Surds | Practice |
Algebra |
Practice |
| Algebraic Expression | Practice |
| Simplifying Expressions | Practice |
| Expanding Brackets | Practice |
| Factorising | Practice |
| Equations | Practice |
| Solving Equations | Practice |
| Rearranging Equations | Practice |
| Simultaneous Equations | Practice |
| Maths formulas | Practice |
| Interpreting graphs | Practice |
| Types of Graphs | Practice |
| Inequalities | Practice |
| Sequences | Practice |
| Functions | Practice |
| Laws of Indices | Practice |
| Proof maths | Practice |
Geometry and Measure |
Practice |
| 2D shapes | Practice |
| Polygons | Practice |
| Symmetry | Practice |
| Area | Practice |
| How to work out perimeter | Practice |
| Circles, sectors and arcs | Practice |
| Angles | Practice |
| Angle rules | Practice |
| Angles in polygons | Practice |
| Angles in parallel lines | Practice |
| 3D shapes | Practice |
| How to calculate volume | Practice |
| Prism | Practice |
| Cuboid | Practice |
| Triangular prism | Practice |
| Sphere | Practice |
| Hemisphere | Practice |
| Cone | Practice |
| Cylinder | Practice |
| Pyramid | Practice |
| Pythagoras theorem | Practice |
| Trigonometry | Practice |
| Circle theorems | Practice |
| Vectors | Practice |
| Loci And Construction | Practice |
| Transformations | Practice |
| Congruence and similarity | Practice |
Probability |
Practice |
| Describing probability | Practice |
| Probability distribution | Practice |
| How to calculate probability | Practice |
| Combined events | Practice |
Ratio and Proportion |
Practice |
| Ratio | Practice |
| Proportion | Practice |
| Compound measures | Practice |
| Best buy | Practice |
| Scale | Practice |
| Units of measurement | Practice |
| Conversion graphs | Practice |
| Rates of change | Practice |
Statistics |
Practice |
| Types of data | Practice |
| Mean, median, mode | Practice |
| Representing data | Practice |
| Frequency tables | Practice |
| Cumulative frequency | Practice |
| Histograms | Practice |
| Types of sampling | Practice |